Akron Market Report
$198,649
AVERAGE PRICE OF 827 HOMES$1,647,351
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$337,455
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$382,520
AVERAGE PRICE OF 25 HOMES WITH A POOL$161,484
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $198,649 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
1 bedroom | $163,055 |
2 bedrooms | $118,855 |
3 bedrooms | $166,010 |
4 bedrooms | $226,319 |
5 bedrooms | $291,496 |
Akron Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 783 | 747 | 707 | 654 | 642 |
Average Price | $204,144 | $209,950 | $210,755 | $218,648 | $213,422 |
Avg Price Change | -2.84% | -0.38% | -3.75% | +2.45% | +0.71% |
Median Price | $139,557 | $140,463 | $139,916 | $143,363 | $141,853 |
Med Price Change | -0.65% | +0.39% | -2.46% | +1.06% | -2.66% |
Avg Bedrooms | 2.81 beds | 2.8 beds | 2.81 beds | 2.72 beds | 2.66 beds |
Avg Bathrooms | 1.65 baths | 1.67 baths | 1.64 baths | 1.62 baths | 1.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 827 | $198,649 | 60 days |
Multi-Million Dollar Homes | 15 | $1,647,351 | 118 days |
Newly Built Homes | 12 | $337,455 | 114 days |
Homes with a Pool | 25 | $382,520 | 37 days |
Reduced Price Homes | 44 | $161,484 | 45 days |